Friday, December 16, 2011

Test match: South Africa v SriLankaSri


Sri Lanka 1st Innings - All out 

Test match: South Africa v SriLankaSri





Runs Balls 4s 6s
Paranavitana b Philander 32 67 4 0
Dilshan c Philander b Steyn 6 7 1 0
Sangakkara c Kallis b Philander 1 3 0 0
M Jayawardene c Smith b Steyn 30 73 2 0
Samaraweera c Boucher b Philander 36 67 5 0
Mathews c Kallis b Philander 38 52 6 0
Silva c Boucher b Philander 0 1 0 0
Perera c Kallis b Tahir 1 2 0 0
Herath not out 14 16 2 0
Welegedara b Steyn 4 3 1 0
Fernando b Steyn 0 1 0 0
Extras 6nb 4w 1b 7lb 18
Total all out 180 (47.4 ovs)

Bowler O M R W
Steyn 10.4 3 18 4
Philander 13.0 2 53 5
M Morkel 10.0 1 48 0
Kallis 8.0 2 31 0
Tahir 6.0 0 22 1
Fall of wicket
11 Dilshan
12 Sangakkara
66 Paranavitana
91 M Jayawardene
156 Samaraweera
156 Silva
157 Perera
175 Mathews
180 Welegedara
180 Fernando


Back to top

South Africa 1st Innings
Runs Balls 4s 6s
Rudolph c Paranavitana b Perera 44 140 4 0
Smith lbw b Fernando 61 105 7 0
Steyn run out (Herath) 0 5 0 0
Amla c Mathews b Perera 18 33 3 0
Kallis c Mathews b Welegedara 31 56 5 0
de Villiers c Sub b Perera 99 135 12 0
Prince c Silva b Mathews 39 98 4 0
Boucher not out 49 85 6 0
Philander c M Jayawardene b Dilshan 4 30 0 0
M Morkel c Samaraweera b Welegedara 4 4 1 0
Tahir not out 24 24 4 0
Extras 11nb 3w 1b 1lb 16


Total for 9 389 (118.0 ovs) 

Bowler O M R W
Welegedara 29.0 4 87 2
Perera 24.0 1 114 3
Mathews 9.0 4 13 1
Fernando 26.0 2 115 1
Dilshan 7.0 1 17 1
Herath 23.0 4 41 0
Fall of wicket
88 Smith
90 Steyn
125 Amla
136 Rudolph
173 Kallis
270 Prince
303 de Villiers
344 Philander
350 M Morkel


Back to top

Umpires: S J Davis, R J Tucker, B C Broad, R A Kettleborough
South Africa: Smith (C), Rudolph, Amla, Kallis, de Villiers, Prince, Boucher (W), Philander, Steyn, M Morkel, Tahir

Sri Lanka: Dilshan (C), Paranavitana, Sangakkara, M Jayawardene, Samaraweera, Mathews, Silva (W), Herath, Perera, Welegedara, Fernando

No comments:

Post a Comment

;