In Play
Australia won the toss and decided to bat
Australia Innings 147 for 8 (20.0 overs) |
South Africa Innings 5 for 1 (0.5 overs) |
Runs | Balls | 4s | 6s | |||
Amla | b Bollinger | 4 | 5 | 1 | 0 | |
Smith | not out | 0 | 0 | 0 | 0 | |
Extras | 1w | 1 | ||||
Total | for 1 | 5 | (0.5 ov) |
|
|
Australia 1st Innings - Close
Runs | Balls | 4s | 6s | |||
Warner | c Ingram | b M Morkel | 0 | 9 | 0 | 0 |
Wade | c Kuhn | b Tsotsobe | 10 | 13 | 0 | 1 |
S Marsh | c Kuhn | b Theron | 26 | 23 | 2 | 2 |
D Hussey | c Miller | b Botha | 12 | 14 | 1 | 0 |
White | c Parnell | b | 39 | 26 | 4 | 1 |
Smith | run out (Parnell) | 9 | 8 | 0 | 0 | |
M Marsh | b | 36 | 21 | 0 | 0 | |
O'Keefe | c Kuhn | b Theron | 3 | 3 | 0 | 0 |
Pattinson | not out | 5 | 3 | 1 | 0 | |
Extras | 6w 1lb | 7 | ||||
Total | for 8 | 147 | (20.0 ovs) |
|
|
Umpires: J D Cloete, S George, J Srinath, M Erasmus
South Africa: Smith, Amla (C), Ingram, Duminy, Kuhn (W), Miller, Botha, M Morkel, Theron, Tsotsobe, Parnell
Australia: Warner, S Marsh, D Hussey, White, Smith (C), M Marsh, Wade (W), O'Keefe, Cummins, Pattinson, Bollinger
No comments:
Post a Comment